Don't miss our holiday offer - up to 50% OFF!
Measurement In CM
size XS S M L
bust[cm] 90 94 98 102
shoulder[cm] 40 41 42 43
sleeve[cm] 19 20 21 22
top length[cm] 55 56 57 58
waist[cm] 72 76 80 84
hip[cm] 100 104 108 112
pants length[cm] 101 102 103 104
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks!












| Weight | 0.5 lbs |
|---|---|
| Dimensions | 20 × 20 × 10 in |
| whether full opening | No |
| Hign-concerned Chemical | None |
| Craft of Weaving | Tat |
| Waist | High Waist |
| Pant Style | Regular |
| Material Composition | synthetic fiber |
| Release Date | Spring 2025 |
| Front Style | Flat |
| Fit Type | Regular |
| Fabric content | 96% and above |
| Fabric Type | Laminated Fabric |
| Clothing Patterns | STRAIGHT |
| Season | Spring/Summer |
| Age | Middle Age |
| Place Of Origin | China (mainland) |
| Pant Length(cm) | full length |
| Pattern Type | Striped |
| Clothing Length | Regular |
| Pant Closure Type | Drawstring |
| Sleeve Style | Regular |
| Collar | Turn-Down Collar |
| Decoration | Pockets |
| Closure Type | Pullover |
| Model Number | Casual Knit Striped Pullover Pants Set |
| Style | Casual |
| Sleeve Length(cm) | Half |
| Material | POLYESTER |
| Gender | Women |
| Origin | Mainland China |
| Brand Name | HTTEM |
| Elasticity | Slight Strech |













Reviews
There are no reviews yet.