Don't miss our holiday offer - up to 50% OFF!
Size
Bust
Length
Waist
Should
Weight
S
92
151
70
35
0.500Kg
M
96
152
74
36
0.500Kg
L
100
153
78
37
0.500Kg
XL
106
154
84
38
0.500Kg
XXL
112
155
90
39
0.500Kg
This data was obtained from manually measuring the product, it may be off by 1-3 CM.
Weight | 0.5 lbs |
---|---|
Dimensions | 35 × 25 × 2 in |
Hign-concerned Chemical | None |
Craft of Weaving | Knit |
Closure Type | Pullover |
Profile Type | H |
Fabric Type | POLYESTER |
Type | regular |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Season | Summer |
Neckline | O-Neck |
Waistline | empire |
Sleeve Style | TANK |
Dresses Length | Floor-Length |
Decoration | Sequined |
Sleeve Length(cm) | Sleeveless |
Pattern Type | |
Silhouette | A-LINE |
Style | High Street |
Material | POLYESTER, Spandex |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | CM.YAYA |
Elasticity | Medium Strecth |
Fit Type | Regulai Fit |
CN | Fujian |
Support | wholesale and dropshipping |
Item | CM.YAYA Women dress |
Reviews
There are no reviews yet.