Don't miss our holiday offer - up to 50% OFF!
Note:
Please allow 2-3cm differences due to manual measurement.
(1cm=0.39inch, 1 inch=2.54cm)
If you don’t know how to choose size, please contact our customer service.















| Weight | 0.6 lbs |
|---|---|
| Dimensions | 35 × 20 × 3 in |
| Festival | Thanksgiving Day |
| Number of Pieces | 2 piece set |
| Occasion | Home |
| whether full opening | No |
| Hign-concerned Chemical | None |
| Craft of Weaving | Tat |
| Waist | Mid Waist |
| Pant Style | Regular |
| Material Composition | Natural Fiber |
| Release Date | Summer 2025 |
| Front Style | Flat |
| Fit Type | Loose |
| Fabric content | 96% and above |
| Fabric Type | synthetic fiber |
| Clothing Patterns | Loose |
| Season | Autumn/Winter |
| Age | Junior |
| Place Of Origin | China (mainland) |
| Pant Length(cm) | full length |
| Pattern Type | Solid |
| Clothing Length | Regular |
| Pant Closure Type | Elastic Waist |
| Sleeve Style | Regular |
| Collar | Stand Collar |
| Decoration | None |
| Closure Type | Pullover |
| Model Number | BKK587 |
| Style | Casual |
| Sleeve Length(cm) | Full |
| Material | POLYESTER |
| Gender | Women |
| Origin | Mainland China |
| Brand Name | BKQU |
| Elasticity | Slight Strech |
| CN | Fujian |













Reviews
There are no reviews yet.